
15. Nov. 2020 - 31. Jan. 2021
12. Jul. 2020 - 27. Sep. 2020
22. Mar. 2020 - 3. May. 2020
17. Nov. 2019 - 15. Dec. 2019
29. Sep. 2019 - 3. Nov. 2019
11. Aug. 2019 - 15. Sep. 2019
28. Jun. 2019 - 30. Jun. 2019
24. Mar. 2019 - 11. May. 2019
2. Dec. 2018 - 24. Feb. 2019
28. Oct. 2018 - 24. Feb. 2019
16. Sep. 2018 - 22. Oct. 2018
16. Jun. 2018 - 30. Aug. 2018
15. Apr. 2018 - 1. Jun. 2018
18. Mar. 2018 - 1. Jun. 2018
3. Dec. 2017 - 4. Feb. 2018
22. Oct. 2017 - 26. Nov. 2017
30. Jun. 2017 - 21. Aug. 2017
13. May. 2017 - 27. Aug. 2017
29. Apr. 2017 - 25. Jun. 2017
1. Mar. 2017 - 5. Mar. 2017
20. Nov. 2016 - 26. Feb. 2017
13. Nov. 2016 - 28. Feb. 2017
27. Oct. 2016 - 30. Oct. 2016
4. Sep. 2016 - 16. Oct. 2016
1. Jul. 2016 - 21. Aug. 2016
1. Apr. 2016 - 1. May. 2016
20. Jan. 2016 - 24. Jan. 2016
13. Dec. 2015 - 27. Feb. 2016
31. Oct. 2015 - 23. Nov. 2015
24. Sep. 2015 - 27. Sep. 2015
20. Sep. 2015 - 30. Nov. 2015
31. May. 2015 - 30. Aug. 2015
28. Mar. 2015 - 17. May. 2015
6. Dec. 2014 - 2. Mar. 2015
26. Sep. 2014 - 28. Sep. 2014
31. May. 2014 - 24. Aug. 2014
27. Apr. 2014 - 24. Aug. 2014
6. Apr. 2014 - 13. Apr. 2014
30. Nov. 2013 - 3. Feb. 2014
29. Oct. 2013 - 3. Nov. 2013
ab 10. Sep. 2013
7. Sep. 2013 - 23. Nov. 2013
16. Aug. 2013 - 14. Oct. 2013
1. Jun. 2013 - 12. Aug. 2013
27. Apr. 2013 - 8. Jul. 2013
1. Nov. 2012 - 4. Nov. 2012
2. Sep. 2012 - 21. Oct. 2012